Reach out to us anytime if you have any questions x

 

Kids Size Guide          
AGE AUS SIZE HEIGHT CHEST WAIST HIP WEIGHT
0 6-12 mths Up to 76cm       8 - 10kg
1 1 yrs Up to 84cm       10 - 12kg
2 2 yrs 92cm 56cm 54cm 56cm  
3 3 yrs 100cm 58cm 55cm 59cm  
4 4 yrs 108cm 60cm 56cm 62cm  
5 5 yrs 115cm 62cm 57cm 64cm  
6 6 yrs 120cm 64cm 58cm 66cm  
8 8 yrs 130cm 68cm 60cm 70cm  

 

Women's Size Guide    
AUS SIZE BUST WAIST HIP
8 85 66 94
10 90 71 99
12 95 76 104
14 100 81 109